Joshua Stacey completed the set of Open domestic tournament wins at the GTTA Centre on Monday evening, triumphing in the Whistlers Open Singles.
The longstanding Whistlers member had previously won all the other ‘Open’ singles tournaments, including the Senior Group, Capelles Open Singles and Lions Spot for Sport, as well as the season-ending Division 1 Championships.
A beaten finalist in the curtain-raising Senior Group tournament a few weeks earlier, Stacey continued his strong form this season, finishing in style with a straight-sets victory over second seed Alex Robinson.
Record entries include 13 juniors
Entries continue to go from strength to strength, with 48 players taking part, five more than at the Senior Group tournament.
The field was divided into 16 groups of three, with the top two progressing to a last-32 knockout draw. The 13 junior entrants were another encouraging sign for the Association.
The group stages produced few surprises, with all 16 seeded Division 1 players topping their groups.
However, Division 2 player Craig Dunning upset Division 1’s Connor Powell in a close four-set match, while Division 3’s Dale Webb beat Maija Hansen after recovering from losing the third and fourth sets to dominate the decider 11-3.
Stacey brothers serve up semi-final thriller
There were several close contests in the knockout rounds, including Cameron Powell’s 11-9 deciding-set win over Mark Fenwick and Kenedy Chepkor’s comeback victory against Andy Gill.
The last 16 also saw Jez Powell produce one of the biggest upsets of the tournament, beating sixth seed and Lions C team-mate Ryan Bichard in four sets.
Top seed Lawrence Stacey was pushed hard by Jamie Ferbrache, who took the opening two sets before Stacey fought back to win.
The quarter-finals saw Josh and Lawrence Stacey both progress in straight sets, while Robinson beat youngster Luke Evans in four and Paul Hainsworth edged Cameron Powell 11-9 in a deciding fifth set.
Robinson then ended Hainsworth’s run in the semi-finals, winning in four sets to reach his first final of the season.
The other semi-final, between twin brothers Josh and Lawrence, proved a much closer affair.
Josh raced into a two-set lead and looked certain to progress when he held five match points at 10-5 in the fourth. Lawrence somehow saved them and took the set 14-12 to force a decider.
Josh then held three more match points at 10-7, only for Lawrence to fight back again and level at 10-10. This time, however, Josh held his nerve to take the deciding set 13-11.
Stacey finally gets his hands on the trophy
By the final, Stacey had built his form nicely and had too much firepower for Robinson.
After winning the opening set 11-7, he edged the second 12-10 before comfortably closing out the match 11-6 to claim the title for the first time.
Full results
2 November 2026
Group winners and runners-up
| Group | Winner | Runner-up |
|---|---|---|
| A | Lawrence Stacey | Mark Fenwick |
| B | Alex Robinson | Keira Eldridge |
| C | Phil Ogier | Keith Opie |
| D | Paul Hainsworth | Andy Gill |
| E | Josh Stacey | Olivia Gilbert |
| F | Ryan Bichard | Noah Finn |
| G | Nye Matthew | Joe Bourgaize |
| H | Luke Evans | Ben Foote |
| I | Matt Casey | Morgan Finn |
| J | Jez Powell | Steve Ozanne |
| K | Micah Cohen | Craig Dunning |
| L | Cameron Powell | Dale Webb |
| M | Jamie Ferbrache | Peter Vivian |
| N | Barney Groves | Shane Cotter |
| O | Kenedy Chepkor | Xavier Ingrouille |
| P | Liam Robilliard | Phil Harris |
Group-stage results
Groups A-D
| Group | Match | Score |
|---|---|---|
| A | Lawrence Stacey beat Mark Fenwick | 11-2, 14-12, 11-3 |
| A | Lawrence Stacey beat Thea Cummins | 11-2, 11-4, 11-5 |
| A | Mark Fenwick beat Thea Cummins | 11-9, 13-11, 11-7 |
| B | Alex Robinson beat Keira Eldridge | 11-4, 11-8, 11-3 |
| B | Alex Robinson beat Terry Trustum | 11-4, 11-5, 11-6 |
| B | Keira Eldridge beat Terry Trustum | 12-10, 11-4, 11-4 |
| C | Phil Ogier beat Keith Opie | 11-5, 11-7, 11-4 |
| C | Phil Ogier beat Isla Bretel | 11-3, 11-5, 11-6 |
| C | Keith Opie beat Isla Bretel | 11-8, 11-5, 11-5 |
| D | Paul Hainsworth beat Sekao Nwako | 11-5, 11-8, 11-4 |
| D | Paul Hainsworth beat Andy Gill | 11-9, 11-5, 11-9 |
| D | Andy Gill beat Sekao Nwako | 11-5, 11-9, 11-8 |
Groups E-H
| Group | Match | Score |
|---|---|---|
| E | Josh Stacey beat Olivia Gilbert | 11-9, 11-2, 11-2 |
| E | Josh Stacey beat Mark Windsor | 11-4, 11-3, 11-2 |
| E | Olivia Gilbert beat Mark Windsor | 11-8, 11-5, 11-6 |
| F | Ryan Bichard beat Noah Finn | 11-7, 11-8, 11-5 |
| F | Ryan Bichard beat Andy Ingrouille | 11-6, 11-1, 11-5 |
| F | Noah Finn beat Andy Ingrouille | 11-7, 11-9, 11-9 |
| G | Nye Matthew beat Joe Bourgaize | 7-11, 12-10, 12-10, 12-10 |
| G | Nye Matthew beat Juliette Yeaman | 11-7, 11-6, 8-11, 11-5 |
| G | Joe Bourgaize beat Juliette Yeaman | 11-7, 11-8, 11-1 |
| H | Luke Evans beat Shaun Mosley | 11-1, 11-3, 11-2 |
| H | Luke Evans beat Ben Foote | 11-1, 11-7, 11-4 |
| H | Ben Foote beat Shaun Mosley | 11-7, 12-10, 11-5 |
Groups I-L
| Group | Match | Score |
|---|---|---|
| I | Matt Casey beat Morgan Finn | 11-5, 11-4, 11-5 |
| I | Matt Casey beat Steph Evans | 11-6, 11-2, 11-1 |
| I | Morgan Finn beat Steph Evans | 11-3, 11-5, 11-2 |
| J | Jez Powell beat Maurice James | 11-5, 12-10, 11-1 |
| J | Jez Powell beat Steve Ozanne | 11-7, 11-5, 9-11, 11-5 |
| J | Steve Ozanne beat Maurice James | 11-1, 11-5, 10-12, 11-5 |
| K | Micah Cohen beat Craig Dunning | 11-7, 11-7, 11-9 |
| K | Micah Cohen beat Connor Powell | 11-1, 11-5, 11-8 |
| K | Craig Dunning beat Connor Powell | 10-12, 11-8, 12-10, 12-10 |
| L | Cameron Powell beat Dale Webb | 11-9, 11-4, 11-8 |
| L | Cameron Powell beat Maija Hansen | 11-6, 12-10, 9-11, 11-8 |
| L | Dale Webb beat Maija Hansen | 11-5, 12-10, 10-12, 4-11, 11-3 |
Groups M-P
| Group | Match | Score |
|---|---|---|
| M | Jamie Ferbrache beat Peter Vivian | 12-10, 11-9, 11-9 |
| M | Jamie Ferbrache beat Connor Osborne | 11-6, 11-3, 11-2 |
| M | Peter Vivian beat Connor Osborne | 11-5, 11-4, 11-2 |
| N | Barney Groves beat Shaun Evans | 11-2, 11-4, 11-2 |
| N | Barney Groves beat Shane Cotter | 12-10, 11-7, 11-4 |
| N | Shane Cotter beat Shaun Evans | 11-2, 11-9, 10-12, 11-8 |
| O | Kenedy Chepkor beat Brian Ferbrache | 11-3, 11-6, 10-12, 12-10 |
| O | Kenedy Chepkor beat Xavier Ingrouille | 11-9, 7-11, 11-9, 13-11 |
| O | Xavier Ingrouille beat Brian Ferbrache | 19-17, 11-8, 10-12, 13-11 |
| P | Liam Robilliard beat Phil Harris | 11-6, 11-7, 11-7 |
| P | Liam Robilliard beat Katherine Hansen | 11-1, 11-2, 11-5 |
| P | Phil Harris beat Katherine Hansen | 11-2, 11-4, 11-3 |
Knockout rounds
Last 32
| Match | Score |
|---|---|
| Lawrence Stacey beat Phil Harris | 11-3, 11-4, 11-7 |
| Jamie Ferbrache beat Noah Finn | 11-5, 4-11, 11-6, 11-5 |
| Micah Cohen beat Dale Webb | 11-7, 11-4, 11-9 |
| Nye Matthew beat Ben Foote | 11-3, 11-6, 11-6 |
| Josh Stacey beat Shane Cotter | 11-2, 11-7, 11-7 |
| Matt Casey beat Keira Eldridge | 11-3, 11-2, 10-12, 11-4 |
| Kenedy Chepkor beat Andy Gill | 7-11, 11-9, 6-11, 13-11, 11-7 |
| Phil Ogier beat Steve Ozanne | 12-10, 11-3, 11-5 |
| Paul Hainsworth beat Xavier Ingrouille | 11-2, 6-11, 11-4, 11-2 |
| Barney Groves beat Joe Bourgaize | 11-8, 12-14, 11-5, 11-7 |
| Jez Powell beat Morgan Finn | 11-7, 11-5, 11-3 |
| Ryan Bichard beat Keith Opie | 11-2, 12-10, 11-8 |
| Luke Evans beat Peter Vivian | 11-1, 11-5, 11-3 |
| Cameron Powell beat Mark Fenwick | 11-6, 12-14, 11-8, 8-11, 11-9 |
| Liam Robilliard beat Olivia Gilbert | 11-7, 11-8, 11-2 |
| Alex Robinson beat Craig Dunning | 11-8, 11-6, 11-6 |
Last 16
| Match | Score |
|---|---|
| Lawrence Stacey beat Jamie Ferbrache | 7-11, 6-11, 11-3, 11-6, 11-6 |
| Nye Matthew beat Micah Cohen | 3-11, 11-8, 11-7, 13-11 |
| Josh Stacey beat Matt Casey | 14-12, 11-9, 11-9 |
| Phil Ogier beat Kenedy Chepkor | 12-14, 11-3, 11-4, 11-7 |
| Paul Hainsworth beat Barney Groves | 7-11, 11-7, 11-4, 11-6 |
| Jez Powell beat Ryan Bichard | 11-6, 7-11, 11-6, 11-9 |
| Luke Evans beat Cameron Powell | 11-8, 11-6, 11-2 |
| Alex Robinson beat Liam Robilliard | 11-9, 11-8, 11-7 |
Quarter-finals
| Match | Score |
|---|---|
| Lawrence Stacey beat Nye Matthew | 11-5, 11-7, 11-5 |
| Josh Stacey beat Phil Ogier | 17-15, 14-12, 11-6 |
| Paul Hainsworth beat Jez Powell | 11-6, 11-8, 5-11, 9-11, 11-9 |
| Alex Robinson beat Luke Evans | 12-10, 11-6, 5-11, 11-8 |
Semi-finals
| Match | Score |
|---|---|
| Josh Stacey beat Lawrence Stacey | 11-3, 11-8, 7-11, 12-14, 13-11 |
| Alex Robinson beat Paul Hainsworth | 11-5, 4-11, 11-9, 11-7 |
Final
Champion: Josh Stacey
| Match | Score |
|---|---|
| Josh Stacey beat Alex Robinson | 11-7, 12-10, 11-6 |
